| Projector Type | Proxima Desktop Projector 9200 | Proxima Desktop Projector 9210 | Proxima Desktop Projector 9250+ |
|---|---|---|---|
| Dimensions (W × H × D) | 260mm × 174mm × 391mm | 260mm × 174mm × 391mm | 272mm × 154mm × 412.5mm |
| Net Weight | 6.4 kgs | 6.4 kgs | 6.5 kgs |
| LCD Panel System | 1.3" TFT Active Matrix type (Thin Film Transistor) × 3 | 1.3" TFT Active Matrix type (Thin Film Transistor) × 3 | 1.3" TFT Active Matrix type (Thin Film Transistor) × 3 |
| Number of Pixels | 2,359,296 {786,432 (1024 × 768) × 3} |
2,359,296 {786,432 (1024 × 768) × 3} |
2,359,296 {786,432 (1024 × 768) × 3} |
| Color System | 4 color system (PAL, SECAM, NTSC, and NTSC4.43) | 4 color system (PAL, SECAM, NTSC, and NTSC4.43) | 5 color system (PAL, SECAM, NTSC, NTSC4.43, and PAL-M) |
| Scanning Frequency | H-sync. 15 ~ 80 KHz, V-sync. 50 ~ 100 Hz |
H-sync. 15 ~ 80 KHz, V-sync. 50 ~ 100 Hz |
H-sync. 15 ~ 100 KHz, V-sync. 50 ~ 100 Hz |
| Projection Image Size (Diagonal) | 0.5m to 10.1m | 0.5m to 10.1m | 30" to 300" |
| Contrast Ratio | 100:1 (ANSI) | 100:1 (ANSI) | 350:1 |
| Horizontal Resolution | 800 TV lines | 800 TV lines | 800 TV lines |
| Projection Lens | F2.5 ~ 3.2 lens with f47mm ~ 75mm Motor zoom and focus | F2.5 ~ 3.2 lens with f47.6mm ~ 76.2mm Motor zoom and focus | F1.8 ~ 2.1 lens with f48.4mm ~ 62.8mm Motor zoom and focus |
| Throw Distance | 1.1m ~ 14.3m | 1.1m ~ 14.3m | 1.4m ~ 10.8m |
| Projection Lamp | Metal Halide, 120 watt type | Metal Halide, 120 watt type | 150 watt type |
| Projection Mirror | Dichroic mirror and X-prism system | Dichroic mirror and X-prism system | Dichroic mirror and X-prism system |
| AV Input Jacks | RCA Type × 2 (Video, Audio R and L)
and DIN 4 pin (S-Video) × 1 |
RCA Type × 2 (Video, Audio R and L)
and DIN 4 pin (S-Video) × 1 |
RCA Type × 2 (Video, Audio R and L)
and DIN 4 pin (S-Video) × 1 |
| Computer Input Jack | (VGA) HDB15 Terminal × 2, Multi-pole 12 pin (Control port) × 2 | (VGA) HDB15 Terminal × 2, Multi-pole 12 pin (Control port) × 2 | (VGA) HDB15 Terminal × 2, Multi-pole 12 pin (Control port) × 2 |
| Monitor Output Jack | (VGA) HDB15 Terminal × 1 | (VGA) HDB15 Terminal × 1 | (VGA) HDB15 Terminal × 1 |
| Computer Audio Input Jack | Mini Stereo Type × 2 | Mini Stereo Type × 2 | Mini Stereo Type × 2 |
| Other Jacks | EXT. Speaker Jack × 1 | EXT. Speaker Jack × 1 | EXT. Speaker Jack × 1 |
| Built-in Speaker | INT. SP. Stereo (R and L), 2 watt RMS (T.H.D. 10%) | INT. SP. Stereo (R and L), 2 watt RMS (T.H.D. 10%) | INT. SP. Stereo (R and L), 2 watt RMS (T.H.D. 10%) |
| Image Elevation Adjustment | Up to 7° | Up to 7° | Up to 6° |
| Voltage | 100 ~ 120 V, 200 ~ 240V AC,50/60 Hz | 100 ~ 120 V, 200 ~ 240V AC,50/60 Hz | 100 ~ 120 V, 200 ~ 240V AC,50/60 Hz |
| Power Consumption | 2.0/1.2A (Max. Ampere) | 2.0/1.2A (Max. Ampere) | 2.9/1.5A (Max. Ampere) |
| Operating Temperature | 5°C to 35°C | 5°C to 35°C | 5°C to 35°C |
| Storage Temperature | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C |
| Remote Control Battery | (2) AA, UM3 or RM06 Type | (2) AAA Type | (2) AA Type |
This symbol on the nameplate means the product is Listed by Underwriters
Laboratories Inc. It is designed and manufactured to meet rigid
U.L. safety standards against risk of fire, casualty and electrical
hazards.