![]()
Employment:
| since 07/08 |
Program Director (Rotator), National Science Foundation |
| since 2004 |
Full Professor, New Mexico Tech |
| 2001-2006 |
Department Chair, Chemistry, New Mexico Tech |
| 1999-2004 | Associate Professor, New Mexico Tech. |
| 1995-1999 | Assistant Professor, New Mexico Tech. |
Education:
| 1995 | Postdoctoral Fellow, Université Louis Pasteur, Strasbourg (France) with Dr. F. Taulelle. |
| 1992-1995 | Postdoctoral Fellow, University of California at Berkeley with Dr. A. Pines. |
| 1992 | Dr. rer. nat. Degree in Chemistry (summa cum laude), Technische Universität München (Germany) with Dr. P. K. Burkert. |
| 1989 | Dipl.-Chem. Degree in Chemistry, Technische Universität München (Germany) with Dr. P. K. Burkert. |
![]()
Awards:
| May 2007 |
NMT Distinguished Research Award |
| Oct. 1992 to Jan. 1994 | NATO-DAAD postdoctoral fellowship in chemistry. Research advisor: Dr. A. Pines, University of California at Berkeley. |
| 1992 | Studienabschluß-Stipendium der Stiftung Stipendien-Fonds des Verbandes der chemischen Industrie (awarded to individuals who complete their B.S. and Ph.D. degrees within 15 semesters and the grade 'A' for the Ph.D.). |
| 1992 | Stipend of the Dr.-Ing. Leonhard-Lorenz-Stiftung. |
![]()
Invited Presentations:
| 10-10-2006 |
University of Florida,
Gainesville, FL: Interactions of
Gases with Carbon Nanotubes. Host: Dr. C. R. Bowers. |
| 10-18-2004 |
University of Montana, Missoula,
MT: NMR and Environmentally Friendly
Vehicles. Host: Dr. C. Palmer. |
| 11-14-2003 |
New Mexico State University, Las
Cruces, NM: Studying Hydrogen
Adsorption of Carbon Nanotubes with Magnetic Resonance Techniques.
Host: Dr. S. Curran. |
| 2-25-2000: | Arizona State University, Tempe, Chemistry Seminar Series: Continuous Flow Laser-Polarized 129Xe NMR in Carbon Nanotubes. Host: Dr. I. Gould. |
| 8-10-1999: | Lovelace Respiratory Research Institute, Albquerque, NM: Some Xe 129NMR. Host: Dr. E. Fukushima. |
| 9-21-1998: | University of Arizona, Tucson, Physical Chemistry Seminar Series: Optically Polarized Xenon in NMR Spectroscopy. Host: Dr. M. Brown. |
| 5-20-1997: | Physik Department der Universität Marburg, Marburg (Germany): Beyond Optically Enhanced Xenon NMR. Host: Dr. H. Jänsch. |
| 5-19-1997: | Institute for Cancer Research, Royal Marsden, Sutton (UK) Beyond Optically Enhanced Xenon NMR. Host: Dr. A. Bifone. |
| 10-28-1996: | Sandia National Laboratory, Albuquerque, NM: Molecular Sciences, National Research Council, Ottawa, Ontario (Canada): Porous Materials Probed by Solid State and Noble Gas NMR. Host: Dr. R. A.Assink. |
| 3-21-1996: | Steacie Institute for Molecular Sciences, National Research Council, Ottawa, Ontario (Canada): Optically Enhanced NMR Spectroscopy. Host: Dr. J. A. Ripmeester. |
Invitations:
| 5/1999: | Research stay with Dr. J. Fraissard, Université Pierre et Marie Curie, Paris, France. |