T C C   R E S O U R C E S   O V E R   T I M E
Last Updated: Friday, 13-May-2005 17:34:52 MDT
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Enrollment FTE 1017 978 929 1009 1081 1303 1367 1316 1277 1257 1202 1220 1274 1324
Computers (1) 30 30 30 30 53 43 56 79 132 176 190 190 194 197
Avg. Age 3.3 4.3 5.3 6.33 4.66 4.56 4.52 3.65 3.13 2.1 3.0 3.85 4.64 4.42
FTE/Computer 33.9 32.6 30.9 33.6 20.4 30.3 24.4 16.6 9.7 7.1 6.3 6.3 6.6 6.7
Modems 12 12 12 16 20 24 27 36 36 48 96 120 120 120
FTE / Modem 85 82 78 63 54 55 51 37 35 26 12 10 11 11
Printers 7 6 6 5 4 4 5 7 10 12 13 17 21 21
Projector-Fixed 0 0 0 0 0 0 0 0 0 0 3 4 4 7
Projector-Portable 0 0 0 0 0 0 0 0 0 0 0 5 6 6 2 1
Comp Equipment 38 38 38 38 61 69 82 109 178 236 302 336 345 351
Staff FTE 6 5 5 5 5 5 5 5.5 6.5 7.75 7.75 7.75 7.75 7.75
Student FTE 4.31 4.22 4.14 4.07 4.14 4.07 3.99 3.92 6.28 4.62 4.34 4.34 4.34 4.34
Total Staff 10.31 9.22 9.14 9.07 9.14 9.07 8.99 9.42 12.8 12.3 12.0 12.0 12.0 12.0
Equip / Staff 3.68 4.11 4.16 4.19 6.67 7.61 9.12 11.6 13.9 19.0 25.2 28.0 28.7 29.2
Dorm Ethernet 0 0 0 0 0 0 14 24 24 192 535 535 535 679
Faculty Ether 4 7 11 17 21 26 38 49 57 83 110 115 120 120
All Equipment 42 45 49 55 82 95 134 182 259 511 947 986 1000 1030
Equipment / Staff 4.08 4.88 5.36 6.07 8.97 10.5 14.9 19.3 20.3 41.3 78.9 82.1 83.3 85.5

(1) Includes public machines, servers, and staff computers (but not terminals).


U S E R   C O N S U L T A N T S
Last Updated: Friday, 13-May-2005 17:34:52 MDT
Year Spring Summer Fall
# Days Hrs. # Days Hrs. # Days Hrs.
1991 6 M-Sn 102.5
1992
1993
1994 12 M-Sn 168 12 M-Sn 152
1995 9 M-Sn 105.5 7 M-Sn 90 9-11 M-Sn 97.25
1996 7 M-Sn 84.5 11-10 M-Sn 97.25
1997 11 M-Sn 97.25 7 M-Sn 93.5 11-12 M-Sn 97.25
1998 11 M-Sn 97.25 6 M-Sn 91.5 10 M-Sn 97.25
1999 11 M-Sn 97.25 8 M-Sn 81.5 11 M-Sn 97.25
2000 11-12 M-Sn 97.25 9 M-Sn 85.5 11 M-Sn 97.25
2001 11 M-Sn 97.25 4 M-F,Sn 72 7 M-Sn 97.25
2002 8 M-Sn 97.25 4 M-F,Sn 72 8 M-Sn 97.25
2003 8 M-Sn 97.25
2004
2005