Syllabus
My schedule
Homework list
moodle  
| Week | M | W | F |
| 1 | - | 6.1 Velocity | 6.2 Areas |
| 2 | 6.2 (cont) | 6.3 Volume by slicing | 6.4 Volume by shells |
| 3 | 6.5 Curve length | 6.6 Applications | 6.7 Exp and Log |
| 4 | Review | Exam 1   key | 7.1 Integration by parts |
| 5 | 7.2 Trig integrals | 7.3 Trig subs | 7.3-7.4 |
| 6 | 7.4 Partial fractions | 7.7 Improper integrals | 7.8 Intro to DE |
| 7 | Review problems | Exam 2 key | 8.1 Overview |
| 8 | 8.2 Sequences | 8.3 Series | 8.4 Integral test |
| Break | - | - | - |
| 9 | 8.4 review | 8.5 Ratio etc tests | 8.6 Alt series |
| 10 | Review problems | Exam 3 key | 9.1 Poly appoximation |
| 11 | 9.2 Properties of P.S. | 9.3 Taylor Series | Holiday |
| 12 | 9.4 Working with T.S. | 10.1 Parametric equations | 10.2 Polar coords |
| 13 |
10.3 Calc in polar   Maple some animation |
Complex numbers   Handout |
Complex key to Hw 29, 30 |
| 14 |
Complex key to Hw 31 |
Review   key | Exam 4 key |
| 15 | Review | Review | Final Review and key |
Final: May 9 at 6pm, in Workman 101