New Mexico Tech
| Day | Times | TA | TA Strengths |
|---|---|---|---|
| Monday | 10 - 11 a.m. | Amy Lynn | 221, 332, 335, 372, 254 |
| 11 - 12 p.m. | Rob Aumer | 283, 382, 483 | |
| 4 - 6 p.m. | Gunter Leguy | 254, 332, 335, 336, 410, 411, 437, French | |
| Tuesday | 10 - 11 a.m. | Amy Lynn | 221, 332, 335, 372, 254 |
| 11 - 12 p.m. | Danny Irving | 335, 332, 254, 437, 435 | |
| 1 - 2 p.m. | Danny Irving | 335, 332, 254, 437, 435 | |
| 4 - 6 p.m. | Elliott Acoose | ||
| Wednesday | 10 - 11 a.m. | Amy Lynn | 221, 332, 335, 372, 254 |
| 11 - 12 p.m. | Rob Aumer | 283, 382, 483 | |
| 2 - 3 p.m. | Danny Irving | 335, 332, 254, 437, 435 | |
| 4:30 - 6:30 p.m. | Jeff West | ||
| Thursday | 10 - 11 a.m. | Amy Lynn | 221, 332, 335, 372, 254 |
| 11 - 12 p.m. | Rob Aumer | 283, 382, 483 | |
| 1 - 2 p.m. | Danny Irving | 335, 332, 254, 437, 435 | |
| 5 - 7 p.m. | Jeff West | ||
| Sunday | 6 - 8 p.m. | Elliott Acoose |
These help sessions are open for undergraduate courses in math. If the session attendant is unable to help you, please ask your professor for assistance.
Everyone is welcome at the help sessions.