New Mexico Tech
| Day | Times | TA | TA Strengths |
|---|---|---|---|
| Monday | 10 - 12 a.m. | Chenggeng Bi | 283, 332, 335 |
| 2 - 4 p.m. | Preeti Singh | 335 | |
| 4 - 6 p.m. | Chad Stephenson | 254, 335, 382 | |
| Tuesday | 10 a.m. - 12 p.m. | Aaron Wilson | 254, 332, 325, 372 |
| 12 - 2 p.m. | Maxx Kureczko | 254, 335 | |
| 2 - 4 p.m. | Kevin Lenth | 221, 254, 332, 352 | |
| 4 - 6 p.m. | Siyu Lin | 335, 332, 254 | |
| Wednesday | 10 - 12 a.m. | Gabriela Constantinescu | 283, 382 |
| 12 - 1 p.m. | Guohui Wu | 283,382 | |
| 3:15 - 4:15 p.m. | Chad Stephenson | 335, 382, 254 | |
| 4 - 6 p.m. | Craig Nicholas | 221, 254, 332, 335, 352, 382, 454 | |
| 6 - 8 p.m. | Guogui Wu | 283, 382 | |
| Thursday | 11 a.m. - 12 p.m. | Preeti Singh | 335 |
| 12 - 3 p.m. | Kevin Lenth | 221, 254, 332, 352 | |
| 3 - 6 p.m. | Maxx Kureckzo | 254, 335 | |
| Friday | 10 - 12 p.m. | Todd Wolford | 335, 332, 372, 352 |
| 12 - 1 p.m. | Guohui Wu | 283, 382 | |
| 2 - 4 p.m. | Preeti Singh | 335 | |
| Sunday | 2 - 4 p.m. | Chad Stephenson | 335 |
| 4 - 6 p.m. | Preeti Singh | 335 | |
| 6 - 8 p.m. | Chenggeng Bi | 283, 332, 335 |
These help sessions are open for undergraduate courses in math. If the session attendant is unable to help you, please ask your professor for assistance.
Everyone is welcome at the help sessions.