| Semester: | Spring 2012 | Office: | Weir 212 |
| Name: | Todd Wolford | Office phone: | |
| E-mail: | twolford@nmt.edu | Home phone: | 517-0042 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 |
Meeting |
|
|||
| 9:15 |
|
||||
| 9:30 |
|
||||
| 9:50 |
|
||||
| 10:00 |
|||||
| 10:15 |
|||||
| 10:30 |
|||||
| 10:50 |
|
||||
| 11:00 | Math 335 |
|
Math 335 | Math 335 | |
| 11:15 | |||||
| 11:30 | |||||
| 11:50 | |||||
| 12:00 | |
||||
| 12:15 | |||||
| 12:30 | |
||||
| 12:45 | |||||
| 1:00 | Office Hour Weir 212 |
Office Hour Weir 212 |
Office Hour Weir 212 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:50 | |||||
| 2:00 | Help Room Weir 220 |
||||
| 2:15 | |||||
| 2:30 | |||||
| 2:50 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | Meeting | ||||
| 4:15 |
|||||
| 4:30 |
|||||
| 4:50 |
|||||
| 5:00 |