| Semester: | Spring 2012 | Office: | Weir 228 |
| Name: | Aaron Wilson | Office phone: | x-5493 |
| E-mail: | wilson@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:50 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | Office Hours Weir 228 |
Office Hours Weir 228 |
Office Hours Weir 228 |
||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | Math
132-02 MSEC 105 |
Math 132-02 MSEC 105 |
Math
132-02 MSEC 105 |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:35 | |||||
| 12:50 | |||||
| 1:00 | Math
131-02 MSEC 105 |
Math
131-02 MSEC 105 |
Math 131-02 MSEC 105 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:50 | |||||
| 2:00 | Office Hours Weir 228 |
Office Hours Weir 228 |
Office Hours Weir 228 |
Office Hours Weir 228 |
|
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | Math 104-03 Weir 208 |
Math 104-03 Weir 208 |
Math
104-03 Weir 208 |
Math 104-03 Weir 208 |
|
| 4:15 | |||||
| 4:30 | |||||
| 4:50 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |