Delta: 0:15
| Semester: | Spring 2008 | Office: | Weir 240 |
| Name: | John Starrett | Office phone: | x- |
| E-mail: | starrett@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 | |||||
| 9:15 | |||||
| 9:30 |
Math 530
9:30 - 10:45 |
Math 530
9:30 - 10:45 |
|||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 |
Math 531
12:35 - 1:50 |
Math 531
12:35 - 1:50 |
|||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 |
Office Hours
4:00 - 6:00 |
Office Hours
4:00 - 6:00 |
|||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |