| Semester: | Spring 2012 | Office: | Weir 210 |
| Name: | Steve Schaffer | Office phone: | x-5811 |
| E-mail: | schaffer@nmt.edu | Home phone: | 835-2364 |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |
||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | Math 254 |
Office Hour Weir 210 |
Math 254 |
Math 254 | |
| 9:15 | |||||
| 9:30 | |||||
| 9:50 | |||||
| 10:00 | Office Hour Weir 210 |
Office Hour Weir 210 |
Office Hour Weir 210 |
Office Hour Weir 210 |
|
| 10:15 | |||||
| 10:30 | |||||
| 10:50 | |||||
| 11:00 | Math 104 |
|
Math 104 | |
Math 104 |
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:30 | Math 104
|
||||
| 12:45 | |||||
| 1:00 | Math 411 |
Math 411 |
Math 411 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |
|
|||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 |