| Semester: | Spring 2010 | Office: | Weir 230 |
| Name: | Robert Jones | Office phone: | x- |
| E-mail: | rjones00@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | Help Room 10:00 - 1:00 Weir 220 |
Office Hour 10:00 - 11:00 |
|||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Math 131 L 1:00 - 1:50 |
Math 131 L 1:00 - 1:50 |
Math 131 L 1:00 - 1:50 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 |
EE 570 |
Office Hour 2:00 - 3:00 |
|||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 |