| Semester: | Lenth 2008 | Office: | Weir 212 |
| Name: | Kevin Lenth | Office phone: | x-5821 |
| E-mail: | lenth@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 |
Math 104
8:00 - 9:25 |
Math 104
8:00 - 9:25 |
Math 104
8:00 - 9:25 |
||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 |
Office Hours
9:30 - 10:45 |
Office Hours
9:30 - 10:45 |
|||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 |
Math 131L-6
12:35 - 1:50 |
Math 131L-6
12:35 - 1:50 |
|||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 |
Help Room
2:00 - 4:00 |
||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |
Help Room
6:00 - 7:00 |
||||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 |