| Semester: | Fall 2009 | Office: | Weir 206 |
| Name: | Maxx Kureczko | Office phone: | x- |
| E-mail: | mkureczk@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 11:00 |
Office Hours
11:00 - 12:30 |
Office Hours
11:00 - 12:30 |
Office Hours
11:00 - 12:30 |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 |
Math 132
12:30 - 1:50 |
Math 132
12:30 - 1:50 |
Math 132
12:30 - 1:50 |
||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 |
Office Hours
5:00 - 6:00 |
||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | |||||
| 6:15 | |||||
| 6:30 |
Math 254L
6:30 - 7:45 |
Math 254L
6:30 - 7:45 |
|||
| 6:45 | |||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | |||||
| 7:45 | |||||
| 8:00 |