| Semester: | Spring 2012 | Office: | Weir 244 |
| Name: | Bert Kerr | Office phone: | x-5428 |
| E-mail: | kerr@nmt.edu | Home phone: | 835-5428 |
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 9:00 | ||||||
| 9:15 | ||||||
| 9:30 | ||||||
| 9:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | Math 335 Weir 102 |
Math 335 Weir 102 |
Math 335 Weir 102 |
|||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | Office Hour Weir 244 |
Office Hour Weir 244 |
||||
| 12:30 | ||||||
| 12:45 | ||||||
| 1:00 | ||||||
| 1:15 | ||||||
| 1:30 | Office Hour Weir 244 |
Office Hour Weir 244 |
||||
| 1:50 | ||||||
| 2:00 | Math 337 Weir 102 |
Math
337 Weir 102 |
Math 337 Weir 102 |
|||
| 2:15 | ||||||
| 2:30 | ||||||
| 2:45 | ||||||
| 3:00 |
|
|||||
| 3:15 | ||||||
| 3:30 | ||||||
| 3:50 | ||||||
| 4:00 | Math 335 L Weir 209 |
|||||
| 4:15 | ||||||
| 4:30 | ||||||
| 4:50 | ||||||
| 5:00 | Office Hour Weir 244 |
|||||
| 5:15 | ||||||
| 5:30 | ||||||
| 5:45 | ||||||
| 6:00 | ||||||
| 6:15 | ||||||
| 6:30 | ||||||
| 6:45 | ||||||
| 7:00 |