| Semester: | Fall 2009 | Office: | Weir 244 |
| Name: | Bert Kerr | Office phone: | x-5428 |
| E-mail: | kerr@nmt.edu | Home phone: |
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 9:00 | ||||||
| 9:15 | ||||||
| 9:30 |
Math 335
9:30 - 10:45 |
Math 335
9:30 - 10:45 |
||||
| 9:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 |
Math 231
11:00 - 12:00 |
Math 231
11:00 - 12:00 |
Math 231
11:00 - 12:00 |
|||
| 11:15 | ||||||
| 11:30 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 1:00 | ||||||
| 1:15 |
Office Hour
1:15 - 2:45 |
Office Hour
1:15 - 2:45 |
Office Hour
1:15 - 2:45 |
Office Hour
1:15 - 2:45 |
||
| 1:30 | ||||||
| 1:45 | ||||||
| 2:00 | ||||||
| 2:15 | ||||||
| 2:30 | ||||||
| 2:45 | ||||||
| 3:00 | ||||||
| 3:15 | ||||||
| 3:30 | ||||||
| 3:45 | ||||||
| 4:00 | ||||||
| 4:15 | ||||||
| 4:30 | ||||||
| 4:45 | ||||||
| 5:00 | ||||||
| 5:15 | ||||||
| 5:30 |
Office Hour
5:30 - 6:30 |
|||||
| 5:45 | ||||||
| 6:00 | ||||||
| 6:15 | ||||||
| 6:30 | ||||||
| 6:45 | ||||||
| 7:00 |