| Semester: | Spring 2011 | Office: | Weir 230 |
| Name: | Jeff West | Office phone: | |
| E-mail: | jwest@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:50 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | Math 588 Weir 132 |
Math 588 Weir 132 |
|
||
| 9:45 | |||||
| 10:00 | Math 131L-05 Weir 132 |
Math 131L-05 Weir 132 |
Math 131L-05 Weir 132 |
||
| 10:15 | |||||
| 10:30 | |||||
| 10:50 | |||||
| 11:00 | Math 531-02 Cramer 129 |
Math 454-01 Weir 129 |
Math 531-02 Cramer 129 |
Math 454-01 Weir 129 |
|
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:35 | Math 532-01 Cramer 129 |
Math 532-01 Cramer 129 |
|||
| 12:45 | |||||
| 1:00 | PR 106C-03 GOLF |
PR 106C-03 GOLF |
Help Room Weir 220 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:50 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | |||||
| 6:15 |
|||||
| 6:30 |
|||||
| 6:45 |
|||||
| 7:00 |
|||||
| 7:15 |
|||||
| 7:30 |
|||||
| 7:45 |
|||||
| 8:00 |