| Semester: | Fall 2010 | Office: | Weir 226a |
| Name: | Gunter Leguy | Office phone: | |
| E-mail: | gunter@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:50 | |
|
|
||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | Remote Sensing Work 352 |
Remote Sensing Work 352 |
Remote Sensing Work 352 |
||
| 10:15 | |||||
| 10:30 | |||||
| 10:50 | |||||
| 11:00 | Inverse Problems Cramer 124 |
Inverse
Problems Cramer 124 |
Inverse Problems Cramer 124 |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | Num. Wave Prop. Weir 129 |
||||
| 12:45 | |||||
| 1:00 | Fluid Dynamics Cramer 123 |
Fluid
Dynamics Cramer 123 |
|||
| 1:15 | |||||
| 1:30 | |||||
| 1:50 | |||||
| 2:00 | Wave Phenomena Cramer 129 |
Wave Phenomena Cramer 129 |
|||
| 2:15 | |||||
| 2:30 | |||||
| 2:50 | |||||
| 3:00 | Num. Wave Prop. |
||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |