| Semester: | Spring 2010 | Office: | Weir 206 |
| Name: | Elliott Acoose | Office phone: | x- |
| E-mail: | eacoose@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | Calc 131 Lab 8:00 - 9:00 Weir 133 |
Calc 131 Lab 8:00 - 9:00 Weir 133 |
Calc 131 Lab 8:00 - 9:00 Weir 133 |
||
| 8:15 | |||||
| 8:30 | |||||
| 8:50 | |||||
| 9:00 | Office Hour 9:00 - 10:00 |
||||
| 9:15 | |||||
| 9:30 | Class | Class | |||
| 9:45 | |||||
| 10:00 | Class | Class | |||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | Help Room 11:00 - 12:00 |
||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | Office Hour 3:00 - 4:00 |
||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | Help Room 4:00 - 6:00 |
||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |