| Semester: | Fall 2009 | Office: | Weir 226A |
| Name: | Daniel Irving | Office phone: | x-5889 |
| E-mail: | dirving@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 |
Office HOurs
8:00 - 9:00 |
Office HOurs
8:00 - 9:00 |
|||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 |
Math 131L
10:00 - 10:50 |
Math 131L
10:00 - 10:50 |
Math 131L
10:00 - 10:50 |
||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 |
Help Room
11:00 - 12:00 |
||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 |
Help Room
1:00 - 2:00 |
Help Room
1:00 - 2:00 |
|||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 |
Math 103
6:00 - 8:15 |
Math 103
6:00 - 8:15 |
|||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | |||||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 |