| Semester: | Fall 2008 | Office: | Speare 139 |
| Name: | Josef Brown | Office phone: | x-5621 |
| E-mail: | jbrown@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 | |||||
| 7:15 | |||||
| 7:30 |
Cramer 124
7:30 - 8:45 |
Cramer 124
7:30 - 8:45 |
Cramer 124
7:30 - 8:45 |
||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 |
Cramer 120
9:00 - 9:30 |
Cramer 120
9:00 - 9:30 |
Cramer 120
9:00 - 9:30 |
||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 |
Weir 102
11:00 - 11:45 |
Weir 102
11:00 - 11:45 |
Weir 102
11:00 - 11:45 |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 |
Office Hours
1:00 - 3:30 |
Office Hours
1:00 - 5:00 |
Office Hours
1:00 - 3:30 |
Office Hours
1:00 - 5:00 |
Office Hours
1:00 - 3:30 |
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 |