| Semester: | Spring 2011 | Office: | Speare 138 |
| Name: | Josef Brown | Office phone: | x-5621 |
| E-mail: | jbrown@nmt.edu | Home phone: |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 9:00 |
|
|
|
||
| 9:15 | |||||
| 9:30 | |||||
| 9:50 | |||||
| 10:00 | Math 283 Cramer 120 |
Office Hours 2:00 - 4:30 Speare 145 |
Math 283 Cramer 120 |
Office Hours 2:00 - 4:30 Speare 145 |
Math 283 Cramer 120 |
| 10:15 | |||||
| 10:30 | |||||
| 10:50 | |||||
| 11:00 | Math 231 MSEC 103 |
Math 231 MSEC 103 |
Math 231 MSEC 103 |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:50 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Math 221 Weir 208 |
Math 221 Weir 208 |
Math 221 Weir 208 |
||
| 1:15 | |||||
| 1:30 | |||||
| 1:50 | |||||
| 2:00 | Office Hours 2:00 - 4:30 Speare 145 |
Office Hours 2:00 - 4:30 Speare 145 |
Office Hours 2:00 - 4:30 Speare 145 |
||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 4:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | |||||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 |