| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Wk 1 | June 10: No Classes | June 11: | June 12: No Lab | June 13: | June 14: |
| Wk 2 | June 17: Paper Chromatography of a Metal Cation Mixture | June 18: | June 19: Density Determinations | June 20: | June 21: |
| Wk 3 | June 24: Distillation of Alcohol | June 25: | June 26: | June 27: | June 28: |
| Wk 4 | July 1: | July 2: | July 3: | July 4: 4th of July Holiday | July 5: |
| Wk 5 | July 8: | July 9: | July 10: | July 11: | July 12: |
| Wk 6 | July 15: | July 16: | July 17: | July 18: | July 19: |
| Wk 7 | July 22: | July 23: | July 24: | July 25: | July 26: |
| Wk 8 | July 29: | July 30: | July 31: | Aug 1: | Aug 2: |
|
jaltig@nmt.edu Created: June 3, 2013 |
Author: Jeff Altig Dept. of Chemistry New Mexico Tech |