|
| Country of Origin | RA/TA | Other Support | Sponsored | *Unsupported | Total |
| Algeria | 2 | 1 | 3 | ||
| Armenia | 1 | 1 | |||
| Bahamas | 1 | 1 | |||
| Bangladesh | 1 | 1 | |||
| Bolivia | 1 | 1 | |||
| China | 21 | 21 | |||
| Colombia | 3 | 3 | |||
| Croatia | 1 | 1 | 2 | ||
| Dominican Republic | 1 | 1 | |||
| Ecuador | 1 | 1 | |||
| Ghana | 1 | 1 | |||
| India | 25 | 4 | 29 | ||
| Indonesia | 3 | 3 | |||
| Japan | 1 | 1 | |||
| Korea | 2 | 2 | |||
| Kuwait | 1 | 1 | |||
| Malawi | 1 | 1 | |||
| Malaysia | 1 | 1 | |||
| Mexico | 2 | 2 | |||
| Morocco | 1 | 1 | |||
| Nigeria | 1 | 1 | |||
| Norway | 2 | 2 | |||
| Pakistan | 1 | 1 | |||
| Peru | 1 | 1 | |||
| Russia | 1 | 1 | |||
| Saudi Arabia | 1 | 1 | 2 | ||
| Singapore | 1 | 1 | |||
| Slovakia | 1 | 1 | |||
| Spain | 1 | 1 | |||
| Sri Lanka | 1 | 1 | |||
| Thailand | 3 | 1 | 4 | ||
| Turkey | 4 | 4 | |||
| Total of International Students | 84 | 7 | 6 | 94% on some type of support | |
| Total of Domestic Students | 93 | 4 | 1 | 38 | 72% on some type of support |
|
Grand Total |
177 | 4 | 8 | 44 | 81% on some type of support |
* The vast majority of international students not on support completed their degree requirements early in the Fall 2001 semester and are no longer
in residence. Of the 44 domestic students who are listed as not on support, many have completed their degrees. Others are employed
(typically while they completethe last requirements for their degrees) or have exceeded their support eligibility.
Last Updated on 12/12/2001 By D. Johnson Email:
![]()
|
Graduate Studies
202-207 Fitch
Hall
New Mexico Tech (New Mexico Institute of Mining and Technology) 801 Leroy Place Socorro, NM 87801 USA email: Phone - 1-800-428-TECH (8324) or 1-575-835-5513 FAX - 1-575-835-5476 Copyright © 2008 New Mexico Institute of Mining and Technology |