| Rain rate: | 0.1 mm/hr | 0.00 in/hr |
| Temperature: | 12.7 °C | 54.9 °F |
| Dew point: | -7.5 °C | 18.5 °F |
| Humidity: | 26.8% dome | 23.7% ext |
| Wind: | 43.6 kph | 27.1 mph |
| Gust: | 62.6 kph | 38.9 mph |
| From: | West | 259 ° |
| Pressure: | 686.0 mB | 20.26" Hg |
| Forecast: | decreasing | winds |
Temp range 5.6 °C (42.1 °F) . . . 18.4 (65.1) |
Gust range 59.0 kph (36.7 mph) . . . 109.4 (68.0) |
Exterior Humidity range 8.4 . . . 45.0% |
Pressure range 680.5 mBar (20.10" Hg) . . . 687.1 (20.29) |