| Player List | |||
|---|---|---|---|
| Ray Piworunas | |||
Here's the Round Robin setup for the first part of the tournament.
The games will be limited by time, innings, and points. The time limit will be 30-minutes per game (a possible 90-minutes per match). The inning limit will be 35 innings. The point limit will be: 8-points for an "A" player, 5-points for a "B" player, and 3-points for a "C" player.
If the time, or inning, limit is reached both players will have an equal number of innings. Reaching any of the limits will end the game. It will be possible to have tie games as well as tie matches.
If a game is ended on time or innings then progress of the players will determine who won. If an "A" got 5 points and a "B" got 3 points then "A" would win as 5/8 (0.625) is greater than 3/5 (0.600).
In case of a tie in matches won the tie breakers will be:
Players, please arrange to have somebody keep score for your match. (It will allow you to better concentrate on your game.)
NOTES:
| Handicapped 3 Cushion | Round Robin "A" 8 pts,
"B" 5 pts, "C" 3 pts (35 innings, or 30 minutes, per game -:- best two of three games per match) | |||
|---|---|---|---|---|
| Player 1 | Player 2 | Match Start | Winner | |
| Match 1 | (8) L P | (5) C C | Tue. 10 | - tie - (1-1) |
| Match 2 | (5) K S | (3) F T | Tue. 10 | K (2-1) |
| Match 3 | (8) J S | (5) C Z | Tue. 10 | C (2-0) |
| Match 4 | (8) R P | (8) L P | Thu. 12 | L (2-1) |
| Match 5 | (8) J S | (5) K S | Thu. 12 | J (2-1) |
| Match 6 | (5) C Z | (3) F T | Thu. 10 | C (2-0) |
| Match 7 | (8) L P | (5) C Z | Mon. 16 | C (2-0) |
| Match 8 | (8) R P | (3) F T | Mon. 16 | R (2-1) |
| Match 9 | (8) J S | (5) C C | Mon. 16 | C (2-0) |
| Match 10 | (8) L P | (8) J S | Wed. 18 | Not Played |
| Match 11 | (8) R P | (5) K S | Wed. 18 | R (2-0) |
| Match 12 | (8) L P | (5) K S | Thu. 19 | K (2-0) |
| Match 13 | (5) C C | (5) C Z | Thu. 19 | C (2-0) |
| Match 14 | (8) R P | (8) J S | Mon. 23 | R (by Forfeit) |
| Match 15 | (5) C C | (3) F T | Mon. 23 | C (2-1) |
| Match 16 | (8) R P | (5) C C | Tue. 24 | C (2-0) |
| Match 17 | (8) J S | (3) F T | Tue. 24 | F (2-0) |
| Match 18 | (8) R P | (5) C Z | Wed. 25 | R (2-0) |
| Match 19 | (5) K S | (5) C C | Wed. 25 | K (2-1) |
| Match 20 | (8) L P | (3) F T | Thu. 26 | F (2-0) |
| Match 21 | (5) K S | (5) C Z | Thu. 26 | - tie - (1.5-1.5) |
| Handicapped 3 Cushion | Single Elimination "A" 12
pts, "B" 9 pts, "C" 5 pts (45 innings per game -:- best two of three games per match) | |||
|---|---|---|---|---|
| Match 1 | (9) C C | (9) C Z | Mon. 30 | C (2-1) |
| Match 2 | (12) R P | (9) K S | Wed. 1 | R (2-0) |
| Match 3 | C C | K S | Thu. 2 | K (2-0) |
| Match 4 | C Z | R P | Fri. 3 | R (2-1) |
In case of a tie in matches won the tie breakers will be:
| "A" Division 3 Cushion | Round Robin Results | ||||||
|---|---|---|---|---|---|---|---|
| Player | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
| (5) C C | 1 | 4.5 / 1.5 | 0.117 | 0.278 | 0.382 % | 1.36 | 3 |
| (8) R P | 2 | 4.0 / 2.0 | 0.201 | 0.500 | 0.349 % | 1.42 | 3 |
| (5) K S | 3 | 3.5 / 2.5 | 0.133 | 0.357 | 0.463 % | 1.25 | 2 |
| (5) C Z | 4 | 3.5 / 2.5 | 0.130 | 0.294 | 0.552 % | 1.31 | 3 |
| (3) F T | 5 | 2.0 / 4.0 | 0.080 | 0.600 | 0.570 % | 0.94 | 2 |
| (8) L P | 6 | 1.5 / 3.5 | 0.212 | 0.533 | 0.467 % | 1.5 | 3 |
| (8) J S | 7 | 1.0 / 4.0 | 0.110 | 0.250 | 0.575 % | 1.4 | 2 |
Part II - Single Elimination Bracket
Single Elimination matches will best two of three games, each game to 45 innings or designated game points.
| Handicapped 3 Cushion | Part II. Single Elimination
"A" 12 pts, "B" 9 pts, "C" 5
pts (45 innings per game -:- best two of three games per match) | |||
|---|---|---|---|---|
| C C (9) | | | |||
| Mon. 18:00 (# 1) | > | C | | | |
| C Z (9) | | | | | ||
| | | ||||
| Fri. 18:00 (# 4) | > | R P | ||
| | | 1 | |||
| K S (9) | | | | | ||
| Wed. 18:00 (# 2) | > | R | | | |
| R P (12) | | | C Z | ||
| 2 | ||||
| C C | | | |||
| Thr. 18:00 (# 3) | > | K S | ||
| K | | | 3 | ||
| Handicapped 3 Cushion | Single Elimination Results | ||||||
|---|---|---|---|---|---|---|---|
| Player | - Place - | Win / Loss | SE-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
| (12) R P | 1 | 2 / 0 | 0.288 | 0.600 | 0.521 % | 1.80 | 2 |
| (9) C Z | 2 | 1 / 1 | 0.167 | 0.281 | 0.676 % | 1.33 | 2 |
| (9) K S | 3 | 1 / 1 | 0.131 | 0.182 | 0.500 % | 1.25 | 2 |
| (9) C C | 4 | 0 / 2 | 0.082 | 0.156 | 0.556 % | 1.40 | 2 |
Billy Aardd.