7-ball race to 4. 9-ball race to 3. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 20:15. Finished at 21:33 (lasting 1-hour 18-minutes).
Oscar Zapata VS Ed Berndt
Won by: Ed Berndt in 2 sets.
| 7-ball | Started: 20:15 Lag Winner: Oscar | Finished: Set Winner: Ed | ||
|---|---|---|---|---|
| Game | Breaker | B play | NB play | Winner |
| 1 | Oscar | // 3 C / F / 1 / 1 / 1 / C / (foul on seven) | /////// (win) | Ed |
| 2 | Oscar | 1 / 1 // 1 / 2 / (cut) | /// 1 / | Oscar |
| 3 | Ed | ////// (win) | 2 // 2 / F / 1 F / 1 C / (foul on seven) | Ed |
| 4 | Oscar | 1, 1 //// 1 ////// (win) | 1 // 1 ///// 1 // C / (foul on seven) | Oscar |
| 5 | Ed | 1 / (7 on break) | Ed | |
| 6 | Oscar | / 1 // (win) | F / C / F / (3 fouls) | Oscar |
| 7 | Ed | C // 4 // 2 ////// 1 / (cut) | ////////// | Ed |
| 9-ball | Started: Lag Winner: Ed | Finished: 21:33 Set Winner: Ed | ||
|---|---|---|---|---|
| Game | Breaker | B play | NB play | Winner |
| 1 | Ed | / 1 /// F // 1 // 3 / (combo) | ///// 1 C // 1 / | Ed |
| 2 | Oscar | 1 / 1 // 5 / (combo) | 1 // F / | Oscar |
| 3 | Ed | 1, 2 /// C / 1 / 1 / | / 1 // 1 / 1 / 1 / (cut) | Oscar |
| 4 | Ed | C / C //// 1 / (cut) | 3 / 1 // 4 // | Ed |
| 5 | Oscar | 1 / F / 1 / 1 /// F / | / 2 C /// 1 // 3 / (cut) | Ed |
Billy Aardd.