7-ball race to 9. 9-ball race to 7. 8-ball race to 3 (tie breaker only).
Started on 27-Oct-2002 at __:__. Finished at __:__ (lasting __ minutes).
Ray Piworunas VS Will Thomson
Won by: Ray Piworunas in 2 sets.
| 7-ball | Started: __:__ Lag Winner: Will | Finished: Set Winner: Ray | ||
|---|---|---|---|---|
| Game | Breaker | B play | NB play | Winner |
| 1 | Ray | / 4 / (cut) | 3 F / | Ray |
| 2 | Ray | 1 / (7 on break) | Ray | |
| 3 | Ray | 2 C1 / (fould on 7) | (win) | Will |
| 4 | Will | 1, 5 //// | /// 1 / (cut) | Ray |
| 5 | Ray | / 1 / 1 C / | C / 1 / 4 / (cut) | Will |
| 6 | Will | 1 // F / F / | // 2 / 4 / (cut) | Ray |
| 7 | Ray | // | 3 / 4 / (cut) | Will |
| 8 | Will | C / F / | 3 / 4 / (cut) | Ray |
| 9 | Ray | / 1 / C // 3 / (cut) | // 3 // | Ray |
| 10 | Ray | 3, 3 / | 1 / (cut) | Will |
| 11 | Will | // 5 / | // 2 / (cut) | Ray |
| 12 | Ray | / 2 F / 2 / (win) | C / 1 / 1 WP / (wrong pocket) | Ray |
| 13 | Ray | / 4 / | / 3 / (cut) | Will |
| 14 | Will | 2 / (7 on break) | Will | |
| 15 | Will | C / F // 5 / (cut) | 1 / 1 / F / | Will |
| 16 | Will | / 1 //// 4 F // | / F //// 1 / 1 / (cut) | Ray |
| 9-ball | Started: Lag Winner: Will | Finished: Set Winner: Ray | ||
|---|---|---|---|---|
| Game | Breaker | B play | NB play | Winner |
| 1 | Will | 2 /// 2 / | 2 // 2 / 1 / (cut) | Ray |
| 2 | Will | // 1 / | 1 / 2 / 5 / (cut) | Ray |
| 3 | Will | C / | 1 / (combo) | Ray |
| 4 | Will | 3 // 1 / 5 / (cut) | // F / | Will |
| 5 | Will | / 2 / (win) | 3 / 2 F / (forfeit game) | Will |
| 6 | Will | / 1 / C / | // 8 / (cut) | Ray |
| 7 | Will | 1 / 3 / | / 1 / (combo) | Ray |
| 8 | Will | 2, 2 / 1 // | // 4 / (cut) | Ray |
| 9 | Will | 1 / 2 / | 3 / 3 / (cut) | Ray |
Billy Aardd.