Handicapped Straight Tournament Match 9



Spring 1997: Match number 9.
Player # 170 -- Chris Robblee
Spots 4 balls to
Player # 214 -- John Hardy

Match Started on 23-mar-1997 14:45 and Finished at 23-mar-1997 16:10 (lasting 145 minutes).
Lag won by: John Hardy.
Game opened by: Chris Robblee.

John Hardy won the match with a score of 76 to 65 in 66 innings.

Pts Breaker Play Rack Non-breaker play Pts
-4 Chris Robblee
John Hardy 0
6 S/1/7//3. 1 //3/C/ 2
14 1S/SF/4/2//2. 2 S//2/2/1/ 7
19 1S/1/2S/F/2/ 3 2/1/S/4/1. 15
27 /S/S/S/4/2//1/1. 4 /S/S/S/S/1/3/2// 21
31 /3/C/1/1. 5 1S/8/C// 29
39 1S/2C/F/6/1. 6 /1//3/ 33
42 F/1SF/C/1//1//2/1. 7 1S/S/3/S//4/// 41
48 1/4SF/S/S/1F/2/ 8 S/S//5//1. 47
57 S/3/1//4/1. 9 1S/SC//2/2// 51
61 /1SF//1/3S/ 10 /S/4/1/S/4. 60
65 S/S/S/S/2/2/1SF// 11 3S/1S/S/S//1//S/4. 69
65 S/// 12 1S/S/3C/5C/ 76


Billy Aardd.