Handicapped Straight Tournament Match 6



Spring 1997: Match number 6.
Player # 1 -- Ray Piworunas
Spots 53 balls to
Player # 210 -- Will Ludlam

Match Scheduled for 18-mar-1997 17:58 and to 18-mar-1997 20:15 (lasting 135 minutes).
Lag won by: Ray Piworunas.
Game opened by: Will Ludlam.

Will Ludlam won the match with a score of 75 to 26 in 75 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Will Ludlam
Ray Piworunas -53
5 S/S/S/1S///3/1S/ 1 2S/S/1S//S/1/S/5. -44
13 S//2/2/F/5. 2 S/S//2/S/3/ -39
17 1S/S/S/2S///S/1/ 3 S/S/S//4S/4S//2. -29
20 C/S/1/1/1/1/ 4 1SC/SC//4F/1/1/3. -22
25 //S//S/5// 5 1SF//4S/S/3/S/S/1. -14
32 3S/4/ 6 1/3/3. -7
34 1//S/S/SF/S/S/S/SF/2/1. 7 /1/S/SF/1SF/S/1S/5S/SF//2/ 0
37 1S/S/C/S//F/2/1/1// 8 S/SF/SF/S/SF/4C//S/3S/2. 5
46 4/5/1C/ 9 /C/2/2. 8
53 SF/S/4/3/1. 10 S/SF/1/4/1/ 13
63 1S/S//4/5. 11 S/S/3C/1/ 16
66 1S/S/1/1/ 12 1S/S/2/8. 27
75 S/6S/2S/1S/ 13 C//S// 26


Billy Aardd.