Match Started on 05-mar-1997 18:00 and Finished at 05-mar-1997 19:49 (lasting 109 minutes).
Lag won by: Dan Lunceford.
Game opened by: Mark Martinez.
Dan Lunceford won the match with a score of 75 to 62 in 81 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -27 | Mark Martinez | Dan Lunceford | 0 | |
| -17 | S/S/S/1S/SF///1/S/S/4/1///4. | 1 | /S/S/C/S/S//S/S/////3/ | 2 |
| -7 | /1S/2S/8C/ | 2 | /SC/1S/2. | 4 |
| 1 | 1/2/5/ | 3 | /4/1/1. | 10 |
| 7 | S/S///2S/4// | 4 | 1SF/S/S/2/S//3/2. | 17 |
| 15 | ////C/1/8/ | 5 | //1/1/2/S//1/ | 22 |
| 17 | //1/1. | 6 | 5/5/2/ | 34 |
| 28 | 1//1S/S/1/6/2//S/C/1. | 7 | S/C/////1///1/ | 35 |
| 31 | //1/1/1. | 8 | 3//7/1/ | 46 |
| 35 | S//S//SF/1C/2/1//2/ | 9 | //2//S/5S////1. | 54 |
| 37 | S//2/ | 10 | 1//8/3. | 66 |
| 48 | S/1S//5/1/5/C/1. | 11 | S/SF/////1// | 66 |
| 55 | /S/2S/5. | 12 | S//7/ | 73 |
| 62 | C/S/1S/4/1/2/ | 13 | S/F//2//1/ | 75 |
Billy Aardd.