Handicapped Straight Tournament Match 2



Spring 1997: Match number 2.
Player # 210 -- Will Ludlam
Spots 15 balls to
Player # 214 -- John Hardy

Match Started on 03-mar-1997 19:10:00 and Finished at 03-mar-1997 20:50:00 (lasting 100 minutes).
Lag won by: Will Ludlam.
Game opened by: John Hardy.

Will Ludlam won the match with a score of 75 to 39 in 55 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 John Hardy
Will Ludlam -15
6 S/2/S/2/S///2/ 1 1/S/2///4C/S/1. -8
9 S/2S/S/S//1S/ 2 //S/S/1S/2/8. 3
11 S/1/1/ 3 S//1S/11. 15
16 S/S/S/2SF/2S/1///1. 4 S/S/S/1/S/1/S/4/2/ 23
20 1S///3/ 5 3//6/1. 33
28 1S/SC/3S/4/1. 6 /SF/1/1s/3/ 37
29 S/F/1S/1/S/S/// 7 3SF/S//1S/S/2/4/2. 48
33 //SF//S//5. 8 S/1S/4S//3/S/1/ 57
37 1/1//S//2. 9 1/2/4S/2/1/ 67
39 S/1/1/ 10 /3C/6/ 75


Billy Aardd.