| CATEGORY | RECORD | MATCH | DATE | RECORD HOLDER |
|---|---|---|---|---|
| High Final Score | 76 76 71 | 2398 3279 879 | 05-Apr-1991 23-Jan-1993 19-Jan-1988 | John Hagstrom and Frank DellaRocco. John Hagstrom and Micheas Herman. John Hagstrom and Tim Williams. |
| Low Final Score | -92 -70 -68 | 50 3375 2754 | 05-Sep-1983 12-Mar-1993 27-Nov-1991 | Jeff Miller and Dave Peskin. Dave Michaels and John Hagstrom. Micheas Herman and Samoht Reyemllok. |
| Most Runs >= 5 | 25 24 | 358 1808 | 19-Sep-1984 30-Jan-1990 | John Hagstrom and Kennard Wilson. John Hagstrom and Russell Sandberg. |
| Most Runs >= 10 | 10 9 9 9 9 | 2395 365 2394 2398 2414 | 20-Mar-1991 02-Oct-1984 06-Mar-1991 05-Apr-1991 28-Mar-1991 | John Hagstrom and James Gilson. John Hagstrom and Kennard Wilson. John Hagstrom and Brandy Simon. John Hagstrom and Frank DellaRocco. John Hagstrom and Brandy Simon. |
| Most Runs >= 15 | 5 4 4 4 4 | 2377 2395 2414 3279 3335 | 25-Feb-1991 20-Mar-1991 28-Mar-1991 23-Jan-1993 27-Feb-1993 | John Hagstrom and James Gilson John Hagstrom and James Gilson John Hagstrom and Brandy Simon John Hagstrom and Micheas Herman John Hagstrom and Tim Grandi. |
| Highest Run | 38 37 35 35 | 1345 2396 354 2377 | 03-Dec-1988 20-Mar-1991 18-Sep-1984 25-Feb-1991 | James Robnett and Chyi-perng Yang John Hagstrom and Myles Durga Ray Piworunas and Alan Kerr John Hagstrom and James Gilson. |
| Second Highest Run | 27 27 26 26 25 25 | 2377 2396 370 2289 2398 2414 | 25-Feb-1991 20-Mar-1991 12-Oct-1984 18-Jan-1991 05-Apr-1991 28-Mar-1991 | John Hagstrom and James Gilson John Hagstrom and Myles Durga John Hagstrom and Rich Schrader John Hagstrom and James Gilson John Hagstrom and Frank DellaRocco John Hagstrom and Brandy Simon. |
| Highest Corner Max | 32 28 25 25 25 | 354 2377 316 666 1345 | 18-Sep-1984 25-Feb-1991 05-Jun-1984 06-Dec-1985 03-Dec-1988 | Ray Piworunas and Alan Kerr John Hagstrom and James Gilson John Hagstrom and Wayne Branson John Hagstrom and Tom Kollmeyer James Robnett and Chyi-perng Yang |
| Most Scratches | 18 17 | 1477 823 | 02-Mar-1989 13-Nov-1987 | Mark Westerling and Marilyn Moore Jay Shannon and Rich Schrader |
| Most Safety Scratches | 7 5 5 | 333 743 3395 | 25-Jul-1984 25-Apr-1986 21-Mar-1993 | Kennard Wilson and John Hagstrom Glen McCurley and James Robnett Tim Grandi and Tom Kollmeyer. |
| Most Fouls | 16 13 | 217 471 | 19-Feb-1984 27-Feb-1985 | John Hagstrom and Julie Johnson Kennard Wilson and John Hagstrom. |
| Most Safety Fouls | 20 19 19 19 19 | 1103 358 900 2351 3375 | 07-Jul-1988 19-Sep-1984 12-Feb-1988 09-Feb-1991 12-Mar-1993 | John Hagstrom and Daniel Lunceford John Hagstrom and Kennard Wilson John Hagstrom and Glen Jones John Hagstrom and Ben Baker John Hagstrom and Dave Michaels. |
| Most Safeties | 78 68 | 3395 217 | 21-Mar-1993 19-Feb-1984 | Tom Kollmeyer and Tim Grandi John Hagstrom and Julie Johnson. |
| Most Lone Safeties | 45 42 | 217 826 | 19-Feb-1984 23-Nov-1987 | John Hagstrom and Julie Johnson Glen Jones and John Hagstrom. |
| Most Successful Safeties | 70 59 | 3395 2351 | 21-Mar-1993 09-Feb-1991 | Tom Kollmeyer and Tim Grandi John Hagstrom and Ben Baker. |
| Most Consecutive Safeties | 11 10 | 522 1300 | 07-Apr-1985 14-Nov-1988 | Kurt McFall and Thang Dinh Glen Jones and John Hagstrom. |
| Longest Match | 225 (min) 225 (min) 210 (min) 195 (min) 167 (inn) 163 (inn) | 2064 3009 1816 1831 2525 823 | 28-Aug-1990 02-May-1992 31-Jan-1990 04-Feb-1990 06-Aug-1991 13-Nov-1987 | Ray Piworunas and Ben Baker George Doran and James Robnett James Robnett and Tim Grandi James Robnett and Dennis Reda Tom Towner and Micheas Herman Rich Schrader and Jay Shannon. |
| Shortest Match | 16 (min) 24 (min) 25 (min) 12 (inn) 12 (inn) 12 (inn) 13 (inn) 13 (inn) 13 (inn) 13 (inn) 13 (inn) 13 (inn) | 1355 229 106 106 205 867 94 106 140 1345 2758 2855 | 02-Dec-1988 02-Mar-1984 21-Oct-1983 21-Oct-1983 17-Feb-1984 24-Jan-1988 14-Oct-1983 21-Oct-1983 11-Nov-1983 03-Dec-1988 11-Dec-1991 26-Feb-1992 | John Hagstrom and Glen McCurley John Hagstrom and Ray Piworunas John Hagstrom and Ray Piworunas John Hagstrom and Ray Piworunas Ray Piworunas and John Hagstrom John Hagstrom and Ray Piworunas John Hagstrom and Ray Piworunas John Hagstrom and Ray Piworunas Ray Piworunas and John Hagstrom James Robnett and Chyi-perng Yang James Robnett and Grant Culbertson John Hagstrom and Tony Giljum. |
| Here's a table showing the average match length in minutes, and average number of innings round by round. It also shows the average number of minutes for both players to take an inning. | |||||||||||
| Round number | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 0 + | 65.80 38.60 1.705 | 77.50 53.92 1.437 | 91.50 61.08 1.498 | 84.29 61.93 1.361 | 83.71 61.93 1.352 | 89.83 64.50 1.393 | 88.33 63.89 1.383 | 66.12 50.00 1.323 | 74.12 54.94 1.349 | 80.00 63.50 1.260 | |
| 10 + | 75.75 75.12 1.008 | 79.67 59.72 1.334 | 77.11 64.33 1.199 | 74.12 56.75 1.306 | 75.78 59.28 1.278 | 79.62 55.06 1.446 | 70.30 50.50 1.392 | 86.38 57.75 1.496 | 82.67 58.17 1.421 | 70.29 51.00 1.378 | |
| 20 + | 80.56 52.17 1.544 | 72.82 52.18 1.395 | 94.14 66.57 1.414 | 71.89 46.78 1.537 | 75.78 48.94 1.548 | 67.50 41.94 1.610 | 70.67 50.50 1.399 | 86.00 54.67 1.573 | 70.00 46.08 1.519 | 51.67 42.17 1.225 | |
| 30 + | 64.60 37.70 1.714 | 105.00 76.00 1.382 | 109.50 56.50 1.938 | 79.00 58.38 1.353 | 112.25 71.88 1.562 | 117.00 78.75 1.486 | 143.00 101.50 1.409 | 84.67 43.83 1.932 | 71.00 58.00 1.224 | 74.75 47.12 1.586 | |
| 40 + | 101.25 58.38 1.734 | 108.83 67.25 1.618 | 114.33 67.83 1.686 | 79.33 44.67 1.776 | 75.00 46.70 1.606 | 90.67 48.75 1.860 | 65.86 42.43 1.552 | 62.75 41.00 1.530 | 77.29 44.21 1.748 | 85.86 47.07 1.824 | |
| 50 + | 74.33 48.33 1.538 | 56.60 37.00 1.530 | 82.00 55.30 1.483 | 68.83 44.83 1.535 | 65.50 43.06 1.521 | 77.50 54.58 1.420 | 80.00 61.33 1.304 | 77.86 62.86 1.239 | 66.80 51.50 1.297 | 79.86 58.64 1.362 | |
| 60 + | 70.22 56.06 1.253 | 67.88 50.75 1.337 | 80.17 69.42 1.155 | 54.83 42.42 1.293 | 62.50 60.38 1.035 | 65.25 54.88 1.189 | 83.25 70.88 1.175 | 83.00 69.08 1.201 | 76.40 61.60 1.240 | 93.80 65.70 1.428 | |
| 70 + | 85.67 72.58 1.180 | 71.14 51.50 1.381 | 79.22 61.11 1.296 | 75.80 61.70 1.229 | 60.00 48.58 1.235 | 97.75 75.88 1.288 | 92.67 73.72 1.257 | 71.14 61.71 1.153 | 74.00 49.25 1.503 | 68.00 53.00 1.283 | |
| 80 + | 73.25 70.38 1.041 | 68.80 54.40 1.265 | 72.33 61.50 1.176 | 90.80 74.30 1.222 | 67.33 51.67 1.303 | 82.00 61.50 1.333 | 64.20 53.70 1.196 | 69.80 59.70 1.169 | 59.25 45.62 1.299 | 78.75 60.88 1.294 | |
| 90 + | 66.50 56.75 1.172 | 63.40 64.10 0.989 | 77.50 55.12 1.406 | 74.67 54.33 1.374 | 64.00 55.50 1.153 | 90.20 61.40 1.469 | 87.80 62.80 1.398 | 57.00 47.83 1.192 | 68.00 54.38 1.251 | 0.00 0.00 nan | |
| 100 + | 67.33 38.17 1.764 | 76.00 59.50 1.277 | 69.00 48.50 1.423 | 54.33 30.50 1.781 | 88.29 54.07 1.633 | 92.25 61.50 1.500 | 81.55 65.41 1.247 | 79.82 68.27 1.169 | 74.36 62.86 1.183 | 74.25 61.88 1.200 | |
| 110 + | 86.17 64.25 1.341 | 71.72 58.11 1.234 | 73.56 56.25 1.308 | 88.00 61.27 1.436 | 74.44 60.19 1.237 | 76.11 52.50 1.450 | 78.17 56.39 1.386 | 70.00 51.72 1.353 | 73.00 57.26 1.275 | 76.06 56.24 1.353 | |
| 120 + | 66.24 51.32 1.291 | 72.65 55.50 1.309 | 67.71 52.07 1.300 | 72.20 52.85 1.366 | 82.67 66.61 1.241 | 80.71 59.57 1.355 | 83.27 61.73 1.349 | 78.71 60.50 1.301 | 72.44 60.31 1.201 | 75.25 59.47 1.265 | |
| 130 + | 83.82 72.59 1.155 | 85.20 77.27 1.103 | 83.62 64.27 1.301 | 81.50 62.11 1.312 | 70.44 51.91 1.357 | 86.27 66.53 1.297 | 92.91 67.73 1.372 | 76.73 58.60 1.309 | 78.00 62.54 1.247 | 69.07 53.20 1.298 | |
| 140 + | 82.17 61.72 1.331 | 80.38 58.16 1.382 | 80.92 58.62 1.381 | 80.64 52.82 1.527 | 84.00 53.81 1.561 | 87.37 58.58 1.491 | 80.57 55.60 1.449 | 92.40 57.90 1.596 | 86.50 53.41 1.620 | 59.91 56.41 1.062 | |
| 150 + | 74.50 47.25 1.577 | 82.17 56.50 1.454 | 76.83 51.92 1.480 | 71.00 44.10 1.610 | 92.40 56.10 1.647 | 71.29 44.79 1.592 | 74.33 53.89 1.379 | 76.67 50.00 1.533 | 80.00 62.20 1.286 | 104.50 69.70 1.499 | |
| 160 + | 75.70 49.15 1.540 | 109.40 69.35 1.578 | 102.36 82.77 1.237 | 111.22 75.00 1.483 | 81.25 61.31 1.325 | 86.00 60.31 1.426 | 84.93 56.80 1.495 | 80.38 57.59 1.396 | 108.00 68.45 1.578 | 86.55 59.82 1.447 | |
| 170 + | 84.08 60.73 1.384 | 96.20 67.00 1.436 | 102.53 62.20 1.648 | 76.40 56.65 1.349 | 89.55 59.23 1.512 | 88.00 59.73 1.473 | 77.85 56.08 1.388 | 79.63 58.03 1.372 | 87.43 57.68 1.516 | 81.43 55.21 1.475 | |
| 180 + | 87.33 54.61 1.599 | 77.70 53.50 1.452 | 74.57 52.43 1.422 | 66.93 50.57 1.323 | 68.27 50.14 1.362 | 67.25 54.29 1.239 | 68.11 53.17 1.281 | 76.00 66.22 1.148 | 91.08 73.85 1.233 | 71.80 65.10 1.103 | |
| 190 + | 72.57 60.71 1.195 | 76.11 61.56 1.236 | 77.65 62.82 1.236 | 90.00 68.53 1.313 | 79.44 67.62 1.175 | 72.05 60.80 1.185 | 73.58 59.05 1.246 | 79.16 58.39 1.356 | 75.70 55.72 1.358 | 80.47 58.11 1.385 | |
| 200 + | 67.22 54.94 1.223 | 74.95 58.55 1.280 | 82.06 61.69 1.330 | 82.81 65.33 1.267 | 74.00 55.74 1.328 | 86.95 64.90 1.340 | 79.56 63.42 1.254 | 80.15 65.23 1.229 | 68.00 60.00 1.133 | 73.10 62.75 1.165 | |
| 210 + | 82.75 73.25 1.130 | 76.00 60.62 1.254 | 81.70 61.00 1.339 | 93.70 66.60 1.407 | 99.00 66.58 1.487 | 76.27 60.67 1.257 | 80.50 64.81 1.242 | 76.87 59.77 1.286 | 70.81 53.91 1.314 | 91.50 72.58 1.261 | |
| 220 + | 86.18 69.50 1.240 | 88.95 69.71 1.276 | 85.50 68.69 1.245 | 78.47 63.39 1.238 | 90.67 67.67 1.340 | 85.88 64.03 1.341 | 75.29 60.82 1.238 | 71.60 60.53 1.183 | 84.76 63.88 1.327 | 85.47 64.59 1.323 | |
| 230 + | 73.88 58.94 1.253 | 84.79 67.87 1.249 | 81.25 62.55 1.299 | 84.00 64.08 1.311 | 81.40 66.60 1.222 | 83.45 59.48 1.403 | 86.95 69.92 1.244 | 86.67 65.40 1.325 | 85.93 70.86 1.213 | 94.71 72.21 1.312 | |
| 240 + | 91.56 72.89 1.256 | 99.00 68.11 1.454 | 92.73 76.23 1.216 | 87.90 72.70 1.209 | 91.75 71.72 1.279 | 87.27 69.87 1.249 | 86.86 65.54 1.325 | 79.54 55.46 1.434 | 78.94 59.94 1.317 | 82.14 62.61 1.312 | |
| 250 + | 78.29 55.46 1.411 | 93.46 64.12 1.458 | 96.38 61.96 1.556 | 82.30 64.95 1.267 | 79.85 61.65 1.295 | 83.19 57.16 1.455 | 81.25 58.78 1.382 | 96.50 67.03 1.440 | 101.23 64.08 1.580 | 72.00 51.67 1.394 | |
| 260 + | 100.45 69.77 1.440 | 80.67 50.92 1.584 | 81.00 65.00 1.246 | ||||||||
These have recently been automated. Form, style, and type of stats are
still being decided.
Feel free to suggest new ones.
Ray.