Billy Aardd's Club Handicapped Ladder
LBPI Statistics
24 October 2000 12:37
LBPI STATS. 24-oct-2000 12:37
Player Name Games Career W/L Avg Sigma Median Mode {#}
============================================================================
Ray Piworunas 233 1.998 592 2.047 0.702 2.000 2.000
John Hagstrom 398 2.529 849 2.697 1.000 2.496 3.000
Alan Kerr 66 0.694 454 0.714 0.203 0.716 0.718
Yar Sanuro 22 1.343 545 1.429 0.600 1.294 1.429 {0}
Tom Kollmeyer 294 1.277 489 1.399 0.626 1.286 1.356 {6}
Thang Dinh 19 1.451 526 1.460 0.435 1.300 1.460 {0}
James Robnett 127 1.834 559 1.936 0.739 1.800 2.000
Glen Jones 98 0.983 673 1.008 0.332 0.943 0.963 {2}
Tim Gibbons 43 1.305 488 1.314 0.311 1.327 1.229 {2}
Mike Farrar 47 0.948 510 0.964 0.237 0.947 1.082 {2}
Ed Efsic 119 1.002 537 1.031 0.319 0.961 0.847
Daniel Lunceford 95 0.851 557 0.873 0.231 0.854 0.987 {6}
Jack Bender 70 1.008 542 1.041 0.331 1.000 0.984 {5}
Chyi-perng Yang 38 2.133 578 2.122 0.631 2.044 2.122 {0}
Tom Yang 8 2.483 250 2.483 0.415 2.516 2.483 {0}
Ken Stoutzenberger 32 2.163 406 2.130 0.609 2.120 2.130 {0}
Steve Deal 196 1.038 489 1.073 0.334 1.040 1.000
Christopher Cilley 96 1.448 208 1.484 0.502 1.420 1.333
Chris Robblee 210 1.041 528 1.106 0.401 1.073 0.965 {3}
Adrian Rubio 80 0.757 537 0.788 0.227 0.774 1.000
Galen McIntire 106 0.810 452 0.848 0.306 0.811 0.893
Will Ludlam 106 1.366 650 1.442 0.505 1.340 1.000
John Hardy 85 1.041 529 1.097 0.323 1.030 0.968
August Breithaupt 68 0.890 426 0.903 0.291 0.925 1.000
Aaron Adcock 119 1.217 445 1.289 0.551 1.186 1.083
John Dietrich 81 1.734 604 1.848 0.753 1.596 1.361 {2}
David Byrd 62 0.795 596 0.815 0.289 0.790 0.892 {3}
Adam Hoskins 62 0.849 451 0.880 0.279 0.878 0.831
Neil Barnas 32 1.045 406 1.102 0.319 1.014 1.102 {0}
Nhoj Dietrich 52 1.162 538 1.235 0.436 1.143 1.107 {3}
John Hughes 53 0.931 584 0.959 0.344 0.907 1.041
Chris Beck 2 0.685 0 0.685 0.006 0.685 0.685 {0}
Vince McIntire 51 0.913 607 0.960 0.391 0.895 0.870 {3}
Mike Dolejsi 45 0.738 533 0.785 0.232 0.781 0.646 {2}
Robin King 32 0.793 406 0.820 0.196 0.770 0.731
Jeremy Manning 32 0.752 375 0.776 0.250 0.751 0.776 {0}
Charles Peterson 9 0.501 222 0.535 0.151 0.536 0.535 {0}
Eric Garville 2 0.533 500 0.533 0.119 0.533 0.533 {0}
Landon Westenberger 3 0.703 666 0.703 0.318 0.769 0.703 {0}
Philip Griego 3 0.476 333 0.476 0.049 0.450 0.476 {0}
Kyle Ramsey 2 0.648 1000 0.648 0.021 0.648 0.648 {0}
Billy Aardd.