| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 6 | Larry Padilla | (2004) 1.310 | 41 | - ? - | Winner 2nd rung | ||||
| 7 | Kensie Sturdevant | 0.650 | 70 | 66 | 0.756 | Jake Searcy | |||
| 8 | Fred Tapaha | -?- | ___ | 33 | 1.480 | Ray Piworunas | |||
| 9 | Chris Aitken | 0.311 | 86 | 64 | 0.786 | Christian Zwileneff | |||
| 10 | Robert Williams | 0.350 | 84 | 61 | 0.857 | Chris Cruz | |||
| Point / Inning (PPI) Re-cap for Last 5 Matches. | ||||||
|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | ||||
| First | Second | Third | Fourth | Fifth | ||
| Ray Piworunas | - / - 1.480 (cond.) | - / - 1.480 (cond.) | - / - | - / - | - / - | - / - |
| Larry Padilla | - / - 1.310 (cond.) | - / - 1.310 (cond.) | - / - | - / - | - / - | - / - |
| Jake Searcy | 34 / 45 0.755 | 34 / 45 0.755 | - / - | - / - | - / - | - / - |
| Kensie Sturdevant | - / - 0.650 (cond.) | - / - 0.650 (cond.) | - / - | - / - | - / - | - / - |
| Chris Cruz | - / - 0.680 (cond.) | - / - 0.680 (cond.) | - / - | - / - | - / - | - / - |
| Christian Zwileneff | - / - 0.470 (cond.) | - / - 0.470 (cond.) | - / - | - / - | - / - | - / - |
| Chris Aitken | 14 / 45 0.311 | 14 / 45 0.311 | - / - | - / - | - / - | - / - |
| Fred Tapaha | - / - 0.___ (cond.) | - / - 0.___ (cond.) | - / - | - / - | - / - | - / - |
| Robert Williams | - / - 0.350 (cond.) | - / - 0.350 (cond.) | - / - | - / - | - / - | - / - |
Billy Aardd.