- NOTE -
Games can be played once both players of a match have
an initial PPI set, or agree to accept values taken from a previous
years' tournament. Right now only five people have got an
initial PPI established. (It is recommended that the match not
be played on the same day as an initial PPI is set.) The initial
values will be discarded after the first match.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | | PPI | Starts | Starts | PPI | | |||
| 1 | Larry Padilla | (2004) 1.310 | 41 | - ? - | Winner 2nd rung | ||||
| 2 | Kensie Sturdevant | 0.650 | 70 | - ? - | Fred Tapaha | ||||
| 3 | Jacob Searcy | 0.800 | 64 | 75 | 0.550 | Chris Aitken | |||
| 4 | Ray Piworunas | 1.480 | 33 | 84 | 0.350 | Robert Williams | |||
| 5 | Christian Zwileneff | (2002) 0.470 | 78 | 69 | (2004) 0.680 | Chris Cruz | |||
| Point / Inning (PPI) Re-cap for Last 5 Matches. | ||||||
|---|---|---|---|---|---|---|
| Player | Current PPI | Match dropped | ||||
| First | Second | Third | Fourth | Fifth | ||
| Ray Piworunas | 57 / 45 1.480 (cond.) | 57 / 45 1.480 (cond.) | - / - | - / - | - / - | - / - |
| Larry Padilla | - / - 1.310 (cond.) | - / - 1.310 (cond.) | - / - | - / - | - / - | - / - |
| Jake Searcy | - / - 0.800 (cond.) | - / - 0.800 (cond.) | - / - | - / - | - / - | - / - |
| Kensie Sturdevant | - / - 0.650 (cond.) | - / - 0.650 (cond.) | - / - | - / - | - / - | - / - |
| Chris Cruz | - / - 0.680 (cond.) | - / - 0.680 (cond.) | - / - | - / - | - / - | - / - |
| Christian Zwileneff | - / - 0.470 (cond.) | - / - 0.470 (cond.) | - / - | - / - | - / - | - / - |
| Chris Aitken | - / - 0.550 (cond.) | - / - 0.550 (cond.) | - / - | - / - | - / - | - / - |
| Fred Tapaha | - / - 0.___ (cond.) | - / - 0.___ (cond.) | - / - | - / - | - / - | - / - |
| Robert Williams | - / - 0.350 (cond.) | - / - 0.350 (cond.) | - / - | - / - | - / - | - / - |
Billy Aardd.