Fred Tapaha ( .500 ) vs. ( 1.48 ) Ray Piworunas
Lag won by: Fred. Game opened by: Ray (yellow).
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ray Piworunas ( Y ) | Fred Tapaha ( W ) | 77 | |||||||
| 53 | 6 / 6 // 1 / 2 / 2 /// 1 / 1 / | / 1 // 1 /// 4 / 1 / 1 // | 85 | |||||||
| 63 | 1 //// 3 / 1 / 1 / 1 / 2 / 1 / | /// 1 // 1 / 1 //// | 88 | |||||||
| 68 | ///// 3 / 1 / 1 /// | ///////// 1 / | 89 | |||||||
| 73 | 2 /// 1 /// 2 //// | // 1 / 1 // 1 //// 1 / | 93 | |||||||
| 75 | // 2 /// | 1 //// 1 / | 95 | |||||||
Won by Fred Tapaha with a
relative score of 18 / 23 to 42 / 67
.