Chris Cruz ( .495 ) vs. ( 0.988 ) Yar Sanur
Lag won by: Yar. Game opened by: Yar (yellow).
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Yar Sanur ( Y ) | Chris Cruz ( W ) | 77 | |||||||
| 80 | 5 // 2 /// / 4 // 3 // | ///// 2 //// 2 / | 81 | |||||||
| 90 | // 4 // 1 / 2 / 1 / 2 /// | / 3 //// / 1 / 1 /// | 86 | |||||||
| 99 | 1 // 2 // 1 / 2 // 1 // 2 / | / 1 / 2 /// 2 / 1 //// | 92 | |||||||
| 100 | // 1 / | 3 /// | 95 | |||||||
Won by Yar Sanur with a relative score of
34 / 34 (1.000) to
18 / 23 (0.793).