Thomas Leeper ( 0.300 ) vs. ( 1.480 ) Ray Piworunas
Lag won by: Ray. Game opened by: Ray.
|
||||||||||
| Pts . | Breaker Play | Non-breaker play | Pts . | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ray Piworunas ( Y ) | Thomas Leeper ( W ) | 87 | |||||||
| 40 | // 4 / 2 / C / // 1 // 2 / | 1 ///// 1 ///// | 89 | |||||||
| 45 | ///// 1 // 2 / 2 // | /// 1 // ///// | 90 | |||||||
| 59 | 1 / 1 // 2 // 2 / 1 // 5 / 2 / | 1 // 1 / 2 // // 1 / 1 // | 96 | |||||||
| 80 | / 1 / 2 / 7 / 2 / 1 / 2 // 4 / 2 / | 1 //// ///// | 97 | |||||||
| 83 | 3 //// | 1 / 1 // 1 / | 100 | |||||||
Won by Thomas Leeper with a relative score of
13 / 13 (1.000) to
50 / 67 (0.746).