| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | Left | R.A. | R.A. | Right | |
| 1 | -9 | Delia Mocanu | 54 | 65 | Francsico Avila | |
| 2 | -17 | Dylan Merrigan | 61 | 82 | Chris Cruz | |
| 3 | -15 | Nick Karler | 56 | 74 | Kensie Sturdevant | |
NOTE :
A negative spot indicates the player on the right is giving the spot.
(compare R.A.s - higher R.A. player gives spot)
Final Score Re-cap for Last 10 MatchesR.A. = AV ( sum of most recent five + Highest of recent ten + High:1 + High:2 ) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Current Running Average | Match dropped | Highest Scores: | |||||||||||
| 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | 9 th | 10 th | Last 10 | Best ever | Next ever | ||
| Delia Mocanu | 421 / 8 => 54 | 50 | 25 | 62 | 42 | 59 | 62 | 62 | 59 | |||||
| Chris Cruz | 651 / 8 => 82 | 87 | 50 | 96 | 53 | 86 | 96 | 96 | 87 | |||||
| Kensie Sturdevant | 591 / 8 => 74 | 51 | 75 | 63 | 49 | 86 | 86 | 86 | 75 | |||||
| Dylan Merriga | 486 / 8 => 61 | 62 | 78 | 41 | 38 | 49 | 78 | 78 | 62 | |||||
| Francsico Availa | 519 / 8 => 65 | 81 | 56 | 59 | 42 | 58 | 71 | 81 | 81 | 71 | ||||
| Nick Karler | 447 / 8 => 56 | 72 | 35 | 63 | 61 | 56 | 34 | 63 | 72 | 63 | ||||
Billy Aardd.