Open to all faculty, staff, and students at Tech (no need to be a Billy Aardd's Club member).
There is no entry fee but players are responsible for their table time.
For more information please stop by the game room.
| Round-Robin Handicapping round.
March - April 2007. | ||||||||
|---|---|---|---|---|---|---|---|---|
| W / L | De.M. | J.S. | C.C. | K.S. | Dy.M. | F.A. | N.K. | |
| Delia | 0.5 / 4.5 | * | 50 | 25 | 62 | 42 | 59 | |
| Jake | 3 / 2 | 89 | * | 72 | 54 | 23 | 121 | |
| Chris | 3 / 2 | 87 | 50 | * | 96 | 53 | 86 | |
| Kensie | 2 / 0 | * | 49 | 86 | ||||
| Dylan | 1.5 / 3.5 | 62 | 78 | 41 | * | 38 | 49 | |
| Francisco | 5 / 1 | 81 | 56 | 59 | 42 | 58 | * | 71 |
| Nick | 2 / 4 | 72 | 35 | 63 | 61 | 56 | 34 | * |
Read across for player's score against opponent (column initials).
Wins are in dark orange.
Ties (needing to be resolved) are in blue.
| Spring 2007 LD : ?? |
Round 1 . |