Rungs for round 98.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 762 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 763 | -0 | James Robnett | 0.000 | 0.000 | Alan Kerr | |
| 764 | -29 | Glenn Zaske | 0.000 | 0.000 | Tom Kollmeyer | |
| 765 | -0 | Ted Fisher | 0.000 | 0.000 | Ray Piworunas | |
| 766 | -2 | Noel Markosian | 0.000 | 0.000 | Glen Jones | |
Billy Aardd.