Rungs for round 94.

Wed 23-Apr-1986 20:00   to   Tue 10-Jun-1986 20:00

Immediate forfeits in red

Match Spot
lbpi
lbpi

738 -113 Kennard Wilson 0.000 0.000 John Hagstrom
739 -39 Alan Kerr 0.000 0.000 Richie Spangler
740 -15 Quinton Hannigh 0.000 0.000 Kurt McFall
741 -13 Ted Fisher 0.000 0.000 Matthew Hill
742 32 Rich Schrader 0.000 0.000 Glenn Zaske
743 37 James Robnett 0.000 0.000 Glen McCurley
744 -37 James Gilson 0.000 0.000 Tom Kollmeyer

Challenge positions


Billy Aardd.