Rungs for round 93.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 731 | T B D | Kennard Wilson | 0.000 | T B D | Winner of second rung. | |
| 732 | 44 | John Hagstrom | 0.000 | 0.000 | Richie Spangler | |
| 733 | 50 | Kurt McFall | 0.000 | 0.000 | Alan Kerr | |
| 734 | 1 | Matthew Hill | 0.000 | 0.000 | Quinton Hannigh | |
| 735 | -4 | Ted Fisher | 0.000 | 0.000 | Glenn Zaske | |
| 736 | 44 | Rich Schrader | 0.000 | 0.000 | Glen McCurley | |
| 737 | -39 | James Gilson | 0.000 | 0.000 | James Robnett | |
Billy Aardd.