Rungs for round 85.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 683 | T B D | Richie Spangler | 0.000 | T B D | Winner of second rung. | |
| 684 | -9 | Alan Kerr | 0.000 | 0.000 | Tom Kollmeyer | |
| 685 | -37 | James Gilson | 0.000 | 0.000 | Glenn Zaske | |
| 686 | 45 | John Hagstrom | 0.000 | 0.000 | Kurt McFall | |
| 687 | 28 | Rich Schrader | 0.000 | 0.000 | Quinton Hannigh | |
| 688 | -59 | Kennard Wilson | 0.000 | 0.000 | Steve Ilbery | |
| 689 | -0 | Kevin Dunfee | 0.000 | 0.000 | Matthew Hill | |
Billy Aardd.