Rungs for round 80.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 649 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 650 | -17 | Tom Kollmeyer | 0.000 | 0.000 | Richie Spangler | |
| 651 | -5 | Alan Kerr | 0.000 | 0.000 | Glenn Zaske | |
| 652 | 10 | Wayne Branson | 0.000 | 0.000 | James Gilson | |
| 653 | 26 | Ray Piworunas | 0.000 | 0.000 | Rich Schrader | |
| 654 | 21 | Jim Hatch | 0.000 | 0.000 | Kurt McFall | |
| 655 | 31 | Steve Ilbery | 0.000 | 0.000 | Quinton Hannigh | |
| 656 | 12 | Kevin Dunfee | 0.000 | 0.000 | Kennard Wilson | |
Billy Aardd.