Rungs for round 76.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 614 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 615 | -11 | Glenn Zaske | 0.000 | 0.000 | Tom Kollmeyer | |
| 616 | 28 | Richie Spangler | 0.000 | 0.000 | Alan Kerr | |
| 617 | -141 | Wayne Branson | 0.000 | 0.000 | Ray Piworunas | |
| 618 | -60 | Kevin Dunfee | 0.000 | 0.000 | Steve Ilbery | |
| 619 | 20 | Jim Hatch | 0.000 | 0.000 | Yar Sanuro | |
| 620 | -52 | James Gilson | 0.000 | 0.000 | Rich Schrader | |
| 621 | 6 | James Robnett | 0.000 | 0.000 | Richard Baxter | |
| 622 | -81 | Kennard Wilson | 0.000 | 0.000 | Kurt McFall | |
Billy Aardd.