Rungs for round 58.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 467 | T B D | Kurt McFall | 0.000 | T B D | Winner of second rung. | |
| 468 | 57 | Yar Sanuro | 0.000 | 0.000 | Julie Johnson | |
| 469 | -47 | Dave Farrar | 0.000 | 0.000 | Ray Piworunas | |
| 470 | 34 | Steve Ilbery | 0.000 | 0.000 | Fred Holtz | |
| 471 | 116 | John Hagstrom | 0.000 | 0.000 | Kennard Wilson | |
| 472 | -2 | Wayne Branson | 0.000 | 0.000 | Glenn Zaske | |
| 473 | -10 | Richie Spangler | 0.000 | 0.000 | Tom Kollmeyer | |
| 474 | 38 | Thang Dinh | 0.000 | 0.000 | Alan Kerr | |
Billy Aardd.