Rungs for round 56.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 448 | T B D | Rich Schrader | 0.000 | T B D | Winner of second rung. | |
| 449 | 56 | Ray Piworunas | 0.000 | 0.000 | Julie Johnson | |
| 450 | 23 | Kurt McFall | 0.000 | 0.000 | Fred Holtz | |
| 451 | 3 | Steve Ilbery | 0.000 | 0.000 | Yar Sanuro | |
| 452 | 3 | Dave Farrar | 0.000 | 0.000 | Kennard Wilson | |
| 453 | 30 | Tom Kollmeyer | 0.000 | 0.000 | Glenn Zaske | |
| 454 | 88 | John Hagstrom | 0.000 | 0.000 | Alan Kerr | |
| 455 | -4 | Wayne Branson | 0.000 | 0.000 | Tom Dunbar | |
| 456 | 10 | Richie Spangler | 0.000 | 0.000 | Peter J. Trujillo | |
Billy Aardd.