Rungs for round 45.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 370 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 371 | 68 | Ray Piworunas | 0.000 | 0.000 | Rich Schrader | |
| 372 | -64 | Kennard Wilson | 0.000 | 0.000 | Dave Farrar | |
| 373 | -27 | Alan Kerr | 0.000 | 0.000 | Richard Baxter | |
| 374 | 7 | Julie Johnson | 0.000 | 0.000 | Fred Holtz | |
| 375 | -5 | Jeff Calhoun | 0.000 | 0.000 | Steve Thomas | |
Billy Aardd.