Rungs for round 37.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 331 | T B D | Ray Piworunas | 0.000 | T B D | Winner of second rung. | |
| 332 | 49 | Ellen Sellers | 0.000 | 0.000 | Alan Kerr | |
| 333 | 200 | John Hagstrom | 0.000 | 0.000 | Kennard Wilson | |
| 334 | -4 | Richard Baxter | 0.000 | 0.000 | Dave Farrar | |
| 335 | -39 | Wayne Branson | 0.000 | 0.000 | Rich Schrader | |
Billy Aardd.