Rungs for round 28.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 271 | T B D | Dave Farrar | 1.237 | T B D | Winner of second rung. | |
| 272 | 109 | John Hagstrom | 2.522 | 0.793 | Wayne Branson | |
| 273 | 4 | Julie Johnson | 0.812 | 0.752 | John Dubois | |
| 274 | 9 | Richard Baxter | 1.117 | 0.946 | Lee Wilkening | |
| 275 | 12 | Kevin Meier | 0.950 | 0.768 | Ron Rosul | |
| 276 | -30 | Kennard Wilson | 0.742 | 1.188 | Steve Thomas | |
| 277 | -146 | Kurt Zeilenga | 0.652 | 2.557 | Ray Piworunas | |
| 278 | -26 | Carl Olsen | 1.300 | 1.977 | Ellen Sellers | |
Billy Aardd.