Rungs for round 21.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | lbpi | |||
| 195 | T B D | John Hagstrom | 0.000 | T B D | Winner of second rung. | |
| 196 | 91 | Ray Piworunas | 0.000 | 0.000 | Julie Johnson | |
| 197 | -7 | Dave Farrar | 0.000 | 0.000 | Kevin Kelley | |
| 198 | 37 | Rich Schrader | 0.000 | 0.000 | Richard Baxter | |
| 199 | 1 | Kevin Meier | 0.000 | 0.000 | Wayne Branson | |
| 200 | 7 | Kurt Zeilenga | 0.000 | 0.000 | Kennard Wilson | |
| 201 | 41 | Carl Olsen | 0.000 | 0.000 | Ron Rosul | |
| 202 | -26 | John Dubois | 0.000 | 0.000 | Ellen Sellers | |
| 203 | 37 | James Senterfit | 0.000 | 0.000 | Lee Wilkening | |
| 204 | 61 | Bret Byrd | 0.000 | 0.000 | Mark Lovell | |
Billy Aardd.